Function effectiveParkingStreet

  • Parameters

    • content: {
          rates: Partial<Record<
              | "1h"
              | "12h"
              | "1d"
              | "3d"
              | "7d"
              | "1mo"
              | "3mo"
              | "1y"
              | "forever", number>>;
          spots: {
              bay:
                  | 1
                  | 2
                  | 3
                  | 4;
              id: string;
              layer: 1 | 2;
              occupant: null | {
                  carPurchaseId: string;
                  colorHex: string;
                  displayNick: string;
                  expiresAt: null | string;
                  model: string;
                  nodeId: string;
                  purchasedAt: string;
                  tier:
                      | "1h"
                      | "12h"
                      | "1d"
                      | "3d"
                      | "7d"
                      | "1mo"
                      | "3mo"
                      | "1y"
                      | "forever";
              };
          }[];
      }
      • rates: Partial<Record<
            | "1h"
            | "12h"
            | "1d"
            | "3d"
            | "7d"
            | "1mo"
            | "3mo"
            | "1y"
            | "forever", number>>
      • spots: {
            bay:
                | 1
                | 2
                | 3
                | 4;
            id: string;
            layer: 1 | 2;
            occupant: null | {
                carPurchaseId: string;
                colorHex: string;
                displayNick: string;
                expiresAt: null | string;
                model: string;
                nodeId: string;
                purchasedAt: string;
                tier:
                    | "1h"
                    | "12h"
                    | "1d"
                    | "3d"
                    | "7d"
                    | "1mo"
                    | "3mo"
                    | "1y"
                    | "forever";
            };
        }[]
    • nowIso: string

    Returns {
        rates: Partial<Record<
            | "1h"
            | "12h"
            | "1d"
            | "3d"
            | "7d"
            | "1mo"
            | "3mo"
            | "1y"
            | "forever", number>>;
        spots: {
            bay:
                | 1
                | 2
                | 3
                | 4;
            id: string;
            layer: 1 | 2;
            occupant: null | {
                carPurchaseId: string;
                colorHex: string;
                displayNick: string;
                expiresAt: null | string;
                model: string;
                nodeId: string;
                purchasedAt: string;
                tier:
                    | "1h"
                    | "12h"
                    | "1d"
                    | "3d"
                    | "7d"
                    | "1mo"
                    | "3mo"
                    | "1y"
                    | "forever";
            };
        }[];
    }

    • rates: Partial<Record<
          | "1h"
          | "12h"
          | "1d"
          | "3d"
          | "7d"
          | "1mo"
          | "3mo"
          | "1y"
          | "forever", number>>
    • spots: {
          bay:
              | 1
              | 2
              | 3
              | 4;
          id: string;
          layer: 1 | 2;
          occupant: null | {
              carPurchaseId: string;
              colorHex: string;
              displayNick: string;
              expiresAt: null | string;
              model: string;
              nodeId: string;
              purchasedAt: string;
              tier:
                  | "1h"
                  | "12h"
                  | "1d"
                  | "3d"
                  | "7d"
                  | "1mo"
                  | "3mo"
                  | "1y"
                  | "forever";
          };
      }[]